Patents & Awards
Patents
- Patent No: 479977 (Application no: 201721023794.) Suri V K, Thakur Mansee, Khedkar Sanotsh, Singh Indra Vijay, Rao MuralidharaNakka, Patil Yogesh, Kadam Sudhirchandra, Gupta Himanshu, Shriram Prajyot P, Dogga Bharadwaj S, Chhabra S Harpreet, Chavan Prashant R, (MGMCET, MGMIHS). A Biological Safety Cabinet and A Kit Thereof: 2023 Dec 11.
- Patent No: 470302 (Application no: 201721023124 A.) V.K.Suri, Mansee Thakur, Santosh Narayan Khedkar, Indra Vijay Singh , Nakka Muralidhara Rao, Yogesh Patil, Sudhirchandra Kadam (MGMIHS, MGMCET). Sensor Based Inflatable Device: 2023 Nov 20.
- Patent No: 434082 (Application no: 2685/MUM/2015). Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Bhagit, Amita Anant, Mhatre, Sveeta Vishnu. Biogenic method for generation of monodisperse and fluorescent cerium oxide nanoparticles with enhanced antioxidant activity: 2023 June 08.
- Patent No: 415484 (Application no: 3620/MUM/2015) Thakur Mansee, Joshi DS, Suri VK Pai Girish ,Srinkhala ,Shivam, Bhand Sunil, Pal Souvik. Joint Patent with Department of Atomic Energy, MGM Institute of Health Sciences and Birla Institute of Technology and Science, Pilani. Micro-trench based biochip device for screening of infectious diseases using metal nano particles / nano coating: 2022 Dec 26.
- Patent no: 98915 (Design no: 318667-001). Dept of Medical Biotechnology, MGM School of Biomedical Sciences MGMIHS Kamothe and SVERI Pandharpur. Design patents for Custom-built Electrophoresis system. 2021 June 16.
- Patent No: 325554 (Application no: 201721040727A.) Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Kadam, Nitin Nanasaheb, Bhagit, Amita Anant. Quantum dot powered IP-10 antibody based kit for latent TB and TB antigen: 2019 Nov 22.
- Published no: 201721040727A. Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Kadam, Nitin Nanasaheb, Bhagit, Amita Anant. Quantum dot powered IP-10 antibody based kit for latent TB and TB antigen: 2019 Nov 22.
- Application no: 201721023794. Suri V K, Thakur Mansee, KhedkarSanotsh, Singh Indra Vijay, Rao MuralidharaNakka, Patil Yogesh, Kadam Sudhirchandra, Gupta Himanshu, Shriram Prajyot P, Dogga Bharadwaj S, Chhabra S Harpreet, Chavan Prashant R, (MGMCET, MGMIHS). A Biological Safety Cabinet and A Kit Thereof: 2019 Nov 01.
- Application no: 318667-001. Design patents for Custom-built Electrophoresis system. MGMSBS: 2019 Jun 12.
- Application no: WO/2019/097536 (International Patent). Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Kadam, Nitin Nanasaheb, Bhagit, Amita Anant. Quantum dot powered IP-10 antibody based kit for latent TB and TB antigen: 2019 May 23.
- Application no: 201721023124 A. Dr.V.K.Suri, Dr.Mansee Thakur, Dr. Santosh Narayan Khedkar, Mr.Indra Vijay Singh , Dr.Nakka Muralidhara Rao, Mr.Yogesh Patil, Dr. Sudhirchandra Kadam (MGMIHS, MGMCET). Sensor Based Inflatable Device: 2019 may 04.
- Application no: 201721018037 A .YADAV, Raman Prasad, KADAM, Sudhirchandra Nanasaheb, BHAGIT, Amita Anant. Bioreactor for very fast generation of multifunctional fluorescent nanoparticles:2017 June 16
- Application no: 3620/MUM/2015.Thakur Mansee, Joshi DS, Suri VK Pai Girish ,Srinkhala ,Shivam, Bhand Sunil, Pal Souvik. Joint Patent with Department of Atomic Energy, MGM Institute of Health Sciences and Birla Institute of Technology and Science, Pilani. Micro-trench based biochip device for screening of infectious diseases using metal nano particles / nano coating: 2016 May 02.
- Application no: 3616/MUM/2015 A. Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Bhagit, Amita Anant ,Mhatre, Sveeta Vishnu. Biogenic method for generation of multiple nanoparticles (Zn, Fe, Mg,Ca,Ce,Si,Ag): 2015 Sep 10.
- Application no: 2685/MUM/2015 A.Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Bhagit, Amita Anant, Mhatre, Sveeta Vishnu. Biogenic method for generation of monodisperse and fluorescent cerium oxide nanoparticles with enhanced antioxidant activity: 2015 July 31.
- Application no: 1948/Mum/2015A .Yadav, Raman Prasad, Kadam, Sudhirchandra Nanasaheb, Bhagit, Amita Anant , Mhatre, Sveeta Vishnu. Method for the Synthesis of Bifunctional Cerium Oxide Nanoparticle with Enhanced Antioxidant and Carbonic Anhydrase Inhibitory Activity: 2015 May 06.
- Application no: 1949/MUM/2015 A. Yadav, Raman Prasad, Kadam, Sudhirchandra nanasaheb, Bhagit, Amita Anant, Mhatre, Sveeta Vishnu. Preparation comprising a pancreatic lipase inhibitory fraction an anti-obesity principle obtained from dietary spice Mesuaferrea: 2015 May 06.
Awards
Name of the awards/recognitions received for innivation/discoveries by the institution/teachers/ research scholars/studets received awards | Name of the Faculty//research scholars/studets received awards | Designation: (teachers/research scholars/studets) | Awarding Agency | Year of award | ||||
---|---|---|---|---|---|---|---|---|
Amhi Savitricha Lekki 2024’’ Award for his outstanding contributions in his field | Dr Mansee Thakur | Professor & Head | The award ceremony was organized by Lokmat Samuha in collaboration with Ramshetha Thakur Samajik Vikas Mandal | 2024 | ||||
Award certificate of Appreciation | Twinkle Bhasin | Students | E Recipe Booklet competition during Nirmal Shishu Poshan 2024 in commemoration of World Breastfeeding week celebration | 6th August 2024 | ||||
Award certificate of Appreciation | Ankanksha Rale | Students | E Recipe Booklet competition during Nirmal Shishu Poshan 2024 in commemoration of World Breastfeeding week celebration | 6th August 2024 | ||||
Secured 2nd Prize &10,000 cash award along with IFA merchandise in Embryo Quiz 2024 | Miss Manasi Bhavsar | Students | The highly competitive Embryo Quiz 2024, organized by Indira Fertility Academy, Indira IVF, and SAR Healthline | 10th August , 2024. | ||||
The top 6 finalist receiving consolation prize of ₹5,000 in Embryo Quiz 2024 | Miss Angelica DAlmeida | Students | The highly competitive Embryo Quiz 2024, organized by Indira Fertility Academy, Indira IVF, and SAR Healthline | 10th August , 2024. | ||||
Best Paper Award | Miss Pooja Singh | Students | International conference on Revitalising and Rejuvenating Bhartiya Knowledge System for making Bharat Vishwaguru by 2047 ”, organized under Department of sports, yuva and cultural activities Government of Gujrat and Education department Govt. of Gujrat by *Ganpat University - Centre for Bhartiya Knowledge System and Ancient Wisdom and IKS | 22nd & 23rd March 2024 | ||||
Secured 1st Prize in the poster presentation on the topic Blastocyst formation capacity and implantation rate of embryos with multinucleated blastomeres in ICSI cycles : A Retrospective Observational Study | Miss Angelica DAlmeida | Students | 1st Annual Convention for Clinical Embryology and Assisted Reproductive Technology ( ACCA 2024) organized by Department of Biochemistry and Forensic Science, Gujarat University, Ahemdabad | 30th & 31st March 2024 | ||||
Secured 3rd rank in the Oral Presentation in 2 days International Conference | M/s Sanjana Philips | Students | 2-day International Conference “Connecting Innovations in Biotechnology for Human welfare” Organized by Dept Of Biotechnology & IQAC cell CKT College Panvel, | 22nd & 23rd Feb 2024 | ||||
Secured 3rd rank in the Poster Presentation in 2 days International Conference | M/s Shruti Anand | Students | 2-day International Conference “Connecting Innovations in Biotechnology for Human welfare” Organized by Dept Of Biotechnology & IQAC cell CKT College Panvel, | 22nd & 23rd Feb 2024 | ||||
Best Poster Presentation | Khan Misba | Students | 3rd International Optometry Conference Ahemadabad ( ASCON 2023) organised by ASCO India & Karnavati University Gandhinagar Gujarat | 05 th Nov 2023 | ||||
Awarded for Poster Presentation entitle perception of medicalpractitioners on nutritional care of hospitalised patients in tertiary care hospital | Ms. Chethana | Research Scholars | 15th Apollo International Clinical Nutrition Update 2023 Conducted by – Department of Dietetics Apollo Hospitals | 23rd -24 th Sep 2023 | ||||
Finalist in the inter-collegiate public speaking contest topic on "How Alternative Protein is Influencing the Tastes of Tomorrow's Generations." |
Mr Atharva Dhoble | Students | "Voice of Biotechnology" competition, co-hosted by Novozyme Limited and held at Dr. DY Patil College of Biotechnology and Bioinformatics in Navi Mumbai. | 08th Sep 2023 | ||||
Secured 1st place in Innovative Food Product Competition | Ms. Saher Sarang | Students | RUSA sponsored National Seminar on “Diversifying My Plate with Traditional Indigenous Foods”- Conducted by Dr.BMN College of Home Science | 06th Sep 2023 | ||||
Best Oral Presentation Won 2nd Prize at the International Conference of Medicine & Meditation, a collaborative event by AIIMs New Delhi | Dr Mansee Thakur | Professor & Head | AIIMs New Delhi, All India Institute of Ayurveda, and Heartfulness Institute | 2023 | ||||
Stree Jyoti Award | Dr Mansee Thakur | Professor & Head | Heartfulness Popular Wellness Institute and NMMC | 2023 | ||||
Best Oral Presentation award for “ A cross sectional study to assess the fat consumption pattern among adults suffering from hyperlipidemia” | Dr Priyanka Pareek | Assistant Professor | International Conference on Public Health & Dietary Lifestyle, Universal Society of Food and Nutrition (USFN) | 2023 | ||||
Secured 2nd Place in the “Get Gut Right” Recipe Competition | Ms. Saher Sarang | Students | T.A.N.T.R.A 2.0- Cortisol Stories Conducted by Nirmal Niketan College of Home Science in collaboration with IAPEN India- Mumbai Chapter | 2023 | ||||
Secured 1st place in Innovative Food Product Competition | Ms. Saher Sarang | Students | RUSA sponsored National Seminar on “Diversifying My Plate with Traditional Indigenous Foods”- Conducted by Dr.BMN College of Home Science | 2023 | ||||
Best Oral Presentation Award for “Nutritional Status and its Association with Perceived Stress Levels of Medical College Students | Ms. Rashmi Kulkarni | Research Scholars | International Conference on Public Health & Dietary Lifestyle, Universal Society of Food and Nutrition (USFN) | 2023 | ||||
Award for an Outstanding Contribution as a Diabetes Educator for Improving lives of people with Diabetes | Ms. Rashmi Kulkarni | Research Scholars | Conference of Diabetes Research and Solutions (DRS) organised organised by DRS and NDEP (National Diabetes Educator Program) | 2023 | ||||
Award for an Outstanding Contribution as a Diabetes Educator for Improving lives of people with Diabetes | Ms. Chethana | Research Scholars | Conference of Diabetes Research and Solutions (DRS) organised organised by DRS and NDEP (National Diabetes Educator Program) | 2023 | ||||
1st Runner Up Award in Apollo Clinical Nutrition Quiz 2023 | Ms. Chethana | Research Scholars | Apollo International Clinical Nutrition Update 2023 Conducted by – Department of Dietetics Apollo Hospitals | 2023 | ||||
Best of Abstracts- PhD Scholars Category – selected for Poster Presentation | Ms. Chethana | Research Scholars | Apollo International Clinical Nutrition Update 2023 Conducted by – Department of Dietetics Apollo Hospitals | 2023 | ||||
2022-23 | ||||||||
Best oral presentation award in “A Study on Depression and Nutritional Status of Elderly Population” |
Dr Priyanka Pareek | Teacher | 54th NSI annual conference at NIN , ICMR, Hyderabad | 23 rd Dec 2022 | ||||
Award of Excellence for Presentation | Dr Mansee Thakur | Teacher | Heartfullness Institute in collaboration with Ministry of AYUSH, Ramiyah University, Patanjali, CCRYN, NIPER and IDMA |
6-18 Dec, 2022 |
||||
Award of Excellence for Poster Presentation |
Ms Sanjana P | Research Scholars | Heartfullness Institute in collaboration with Ministry of AYUSH, Ramiyah University, Patanjali, CCRYN, NIPER and IDMA |
6-18 Dec, 2022 |
||||
Best Oral Presentation Won 2nd Prize in Category of Basic sciences Grabbed at Zonal level |
Ms Madhu Singh & Mr Adhiraj Mule | Students | Ajeenkya DY Patil University Pune, & Association of Indian University New Delhi ,(Anveshan 2023) | 11 th Jan 2023 |
||||
Best Oral Presentation Won 1st Prize with a gift voucher of Rs 15000 In Impact of Integrated Heartfulness Meditation Technique on Serum Cortisol Levels in Healthy Volunteers | Ms Amita Kirar | Students | ITM School, Kharghar in association with Heartful Campus and Higher Education Forum |
17th to 18 th March 2023 |
||||
Best Oral Presentation Won 2nd Prize with a gift voucher of Rs 15000 In Effect of Heartfulness Meditation on Anxiety, Perceived Stress, Well-being, and Telomere length | Ms Sanjana P | Research Scholars | ITM School, Kharghar in association with Heartful Campus and Higher Education Forum |
17th to 18 th March 2023 |
||||
2021-22 | ||||||||
Innovation in Health care Management | Dr Ruhina Khan | Students | Thunderbird School of Global Management | 2022 | ||||
Innovation in Health care Management | Dr Sayali Sangire | Students | Thunderbird School of Global Management | 2022 | ||||
Innovation in Health care Management | Ms Naushin Palawkar | Students | Thunderbird School of Global Management | 2022 | ||||
Best Poster Presentation Won 2nd Prize With a cash prize of Rs 2000 In Low cost India Specific vaccum dressing system | Madhu Singh | Students | National Conference on Building a start up innovation ecosystem at st claret college, Bangalore University | 2022 | ||||
Kamala Bhagwat Sohonie Science Shikshika / shodhkartri Mention 2022 | Dr Mansee Thakur | Teacher | 2022 | |||||
Inspiring Woman Award 2022 | Dr Mansee Thakur | Teacher | Fourth Screen Education and Pandit Dharma Prakash Sharma Memorial Charitable Trust | 2022 | ||||
2020-21 | ||||||||
Certificate of Best Paper presentation award for paper : Evaluation of Indigenous detection system for detection of lamp amplified products of mycobacterium tuberculosis | Mr. Yogesh Patil | Research Scholar | Department of Biotechnology, Pillai College of Engineering New Panvel | 2021 | ||||
Recoganised as Brand Ambassador for performance in SLC 08 | Mr. Yogesh Patil | Research Scholar | Student Learning centre IQAC Hansraj College University of Delhi | 2021 | ||||
Certificate of Best Paper presentation award for paper presentation: Histopathology & Amp; Immunohistochemical (alpha sma positive Myofiboblasts) Categorization of Fibrotic Cancer Stroma as Prognostic Factors in Gingivo Buccal Complex Squamous Cell Carcinoma | Dr Niharika Swaine | Research Scholar | Department of Biotechnology, Pillai College of Arts, Commerce & Science (Autonomous) | 2020 | ||||
2019-20 | ||||||||
Certificate of second runner up of Bio Entrepreneurship Competition 2020 | Mr. Yogesh Patil | Research Scholar | Bio Entrepreneurship Competition 2020 to present startup idea for the business proposal. | 2020 | ||||
Certificate of 3rd Prize for Paper Presentation At The Two Days National Seminar on Contemporary Issue In Biosciences | Madhu Sing and Rajani | Students | CKT college panvel | 2020 | ||||
Certificate of 4th Prize for Paper Presentation At The Two Days National Seminar on Contemporary Issue In Biosciences | Surya Panikar and Amla G | Research Scholar | CKT college panvel | 2020 | ||||
Certificate of consolation prize for paper presentation: Role of MTHFR gene polymorphisms in preterm labor and birth | Ms. Surya Panicker (PhD scholar) | Research Scholar | National level Seminar on - Biotechnology in Diagnostics | 2019 | ||||
2018-19 | ||||||||
Certificate of Merit In National Level Competition For Life Sciences Students | Gayatri Yadav | Students | MGM SBS , MGMIHS 20-21st Dec 2018 & Iit Kharagpur | 2018 | ||||
Certificate of Merit In National Level Competition For Life Sciences Students | Cleon | Students | MGM SBS , MGMIHS 20-21st Dec 2018 & IIT Kharagpur | 2018 | ||||
2017-18 | ||||||||
Epidemiological data and computational prediction confirms Genetic predisposition to rotavirus infection - Role in Precision Immunization | Ms Kshitija Rane | Research Scholor | Indian Virological Society | 2017 | ||||
MGM – Vacuum Dressing System | Mr Yogesh Patil | JRF | National sciences day on 27th Feb 2017 MGMIHS, Navi Mumbai | 2017 | ||||
2016-17 | ||||||||
Distinguished Scientist | Dr. Raman P Yadav | Teacher | VIRA | 2016 | ||||
2015-16 | ||||||||
1st prize for oral paper presentation on 26th Sep'2015 at PAICON 2015 | Ms. Kshitija Rane | Research Assistant | MGMIHS 26th sep 2015 | 2015 | ||||
Second Prize for Poster presentation(18-19th March 2016 MGMIHS,Navi Mumbai) | Mr. Girish Pai | Assistant Professor | MGMIHS 18-19th march 2016 NM | 2015 | ||||
1st prixe for oral presentation(26-27th Feb 2016 AMITY University Mumbai) | Ms. Navmi Dayal | Assistant Professor | Amity University 26-27th Feb 2016 | 2015 | ||||
1st prixe for Poster bpresentation(18-19th March 2016 MGMIHS,Navi Mumbai) | Mr. Yogesh Patil | Tutor | MGMIHS 18-19th march 2016 NM | 2015 | ||||
2014-15 | ||||||||
AIMTDR Life time achievement award | Dr Vinod Suri | Teacher | AIMTDR | 2014 | ||||
Teachers Day & Engineering Day Certificate of Recognition for Academic Excellence 2014-15 | Mr. Girish Pai | Assistant Professor | MGM Engineering College NM | 2014 | ||||
Teachers Day & Engineering Day Certificate of Recognition for Academic Excellence 2014-15 | Mr. Girish Pai | Assistant Professor | MGM Engineering College NM | 2014 | ||||
2013-14 | ||||||||
First prize for oral paper presentation on 27th-28th Sep'2013 at Karmaveer Bhaurao Patil College,Vashi | Dr. Revati Sharma | Assistant Professor | Karmaveer Bhaurao Patil College,Vashi, on 27-28th sep 2013 | 2013 |
Sr. No. | Name of the PhD/DM/M.Ch scholar | Name of the Department | Name of the guide | Title of the thesis | Year of registration of the scholar | Year of award of PhD/DM/M.Ch |
---|---|---|---|---|---|---|
Kawchale Afnan Khalil Ahmed Mehrunnisa | M.Sc Pharmacology | Dr.Savita Shahani | Study of drug utilization pattern in gynaecology department of tertiary care hospital | 2018-19 | 2021 | |
Dhanawade Ujwala Tukaram Rupali | M.Sc Pharmacology | Dr.Savitri katlam | ‘Formulation of a Polyherbal tablet and evaluation of its efficacy in experimental pre-diabetes’ | 2018-19 | 2021 | |
Ajay Kumar Shriram Prajapati | M.Sc Pharmacology | Dr.Ipseeta Ray | “Drug utilization study in Otorhinolaryngology (ENT) outpatient department at a tertiary care hospital” | 2018-19 | 2021 | |
Chauhan Hiral Chandresh | M.Sc Pharmacology | Dr.Pradeep Jadhav | Study of Drug utilization and Quality of Life Parameters in patuent with Contact Dermatitis in Dermatology outpatient department in tertiary care hospital | 2018-19 | 2021 | |
Shete Mahima Laxmikant Varsha | M.Sc Microbiology | Dr. Savita Shahani | “Bacteriological Profile of Surgical Site Wound Infection of patients admitted to tertiary care hospital and its sensitivity Pattern”. | 2018-19 | 2021 | |
Gavli Jyoti Shamrao Manini | M.Sc Microbiology | Dr. Harapriya Kar | “Profile Of Bacteria Causing Vap And Co-Relation With Bacteria In Oral Cavity.” | 2018-19 | 2021 | |
Pawar Chetan Ramesh Meera | M.Sc Microbiology | Dr. Samir Pachpute | “Extraction Of Bioactive Compound From Fruit Waste Using Microorganisms” | 2018-19 | 2021 | |
Kadam Devika Nitin Namrata | M.Sc Microbiology | Dr. Samir Pachpute | “Study of the Prevalence and Antimicrobial Susceptility pattern of blood Stream Infections in a Tertiary Care Hospital.” | 2018-19 | 2021 | |
Abhishek Singh | M.Sc Microbiology | Dr.H. Kar | “A Comparatives Study of Gold Standard MGIT Culture Method and Newer Diadnostic Method on GeneXpert in the Diadnosis of Pulmonary Tuberculosis” | 2018-19 | 2021 | |
Khedekar Sonali | M.Sc. Medical Biochemistry | Dr. Z. G. Badade | Study of Biochemical Parameters in type-2 Diabetic Mellitus with and without sleeep disorder | 2018-19 | 2021 | |
Yadav Sarita Chandrabhan Durgawati | M.Sc. Medical Biochemistry | Dr. Kavita More | Study of Lipid Profile, Iron and Ferritin in Hypothyroidism | 2018-19 | 2021 | |
Hamdule Uzma Mohasin | M.Sc. Medical Biochemistry | Dr.Kavita More | ‘To Evaluate Level of oxidative Stress and Lipid Profile in Renal Disorder’ | 2018-19 | 2021 | |
Dhinde Susmit Hemant Harshala | M.Sc. Medical Biochemistry | Dr. Parineeta Samant | Study of ACE gene polymorphism in Chronic Kidney Disease [CKD] With and Without Hypertension | 2018-19 | 2021 | |
Patil Apurva Deepak Smita | M.Sc. Medical Biochemistry | Dr. Z. G. Badade | "Evaluation of Hematological and Biochemistry in Snakebite Patient" | 2018-19 | 2021 | |
Ilma Siddiqui | M.Sc. Medical Biochemistry | Dr. Z. G. Badade | "Lipid profile, CRP, CK-MB and troponin in non-ischemic cardiomyopathy" | 2018-19 | 2021 | |
Patil Ankita Baburav | M.Sc. Medical Biochemistry | Dr. Parineeta Samant | "Study atherogenic risk lipoprotein(a) in type 2 diabetes mellitus" | 2018-19 | 2021 | |
Shivani Bhate | M.Sc. Medical Biochemistry | Dr. Parineeta Samant | "To find the prevalence of lean type-II diabetes patients and study their clinical and biochemical profile" | 2018-19 | 2021 | |
Tiwari Sonal Radheraman | M.Sc. Medical Biochemistry | Dr. Parineeta Samant | "To study 287bp gene polymorphism in type 2 diabetic patient with hypertension" | 2018-19 | 2021 | |
Yadav Anita Prabhunath | M.Sc. Medical Biochemistry | Dr.Kavita More | Study of Cholinesterase and liver Function Test In Liver Disorder | 2018-19 | 2021 | |
Marathe Samradnyee Arvind | M.Sc. Medical Microbiology | Dr. S. A. Samant | “Antibiotic Sensitivity Pattern of Streptococcus Species Isolated From Respiratory Tract Infection” | 2018-19 | 2021 | |
Manisha Mahesh Rajguru | M.Sc. Medical Microbiology | Dr. Deepashri Naik | “Detection of Metallo ß-Lactamase and AmpC ß-Lactamase Producing Gram Negative Bacteria With Their Antibiotic Resistance Profile in Tertiary Care Hospital.” | 2018-19 | 2021 | |
Ritu Shah | M.Sc. Medical Microbiology | Dr. Deepashri Naik | “Detection of Vancomycin Resistant Enterococci in Patients Suffering From Urinary Tract Infection in Tertiary Care Hospital” | 2018-19 | 2021 | |
Kattampali Puchali Namita Umesh Babu | M.Sc. Medical Pharmacology | Dr. Snigdha Misra | "Antibiotic Utilization Pattern and Adverse Drug Reactions of Antibiotics in Medicine Department of Tertiary Care Hospital | 2018-19 | 2021 | |
Mane Anagha Bhaskar Varsha | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Nutritional satus assessment of undergraduate medical college students of a tertiary care hospital in Navi Mumbai | 2019-20 | 2021 | |
Syed Ilaf Rizwan Khudeza | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Fat consumption pattern of cardiovascular diseased patients | 2019-20 | 2021 | |
Gandhi Prapti Rajesh Pallavi | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Risk factor assessment of non-alcoholic fatty liver disease among adolescents with malnutrition | 2019-20 | 2021 | |
Ghoricha Janvi Kishor | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Assessment of Body composition and Nutritional adequacy of Hemodialysis Patients | 2019-20 | 2021 | |
Siddiqui Nida Md. Abubakar Anjum | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | A study on knowledge about the nutrition during Pregnancy and infant young child feeding practices among Primigravida and multigravida. | 2019-20 | 2021 | |
Ghare Sabah Aslam | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Comparative study on nutritional status of elderly living in old age home and with family | 2019-20 | 2021 | |
Bohri Fatema Qutbuddin Zainab | M.Sc. Clinical Nutrition | Dr. Priyanka Pareek | Risk Factors of Non communicable diseases among the paramedical students studying in an institute of Navi Mumbai | 2019-20 | 2021 | |
Mokshil Sanjaykumar Shah | M.Sc. Clinical Embryology | Dr. Mini Mol | Blastocyst formation capacity and implantation rate of embryo with multinucleated blastomeres in ICSI cycles | 2019-20 | 2021 | |
Joshi Kshamata Rajendra | M.Sc. Clinical Embryology | Dr. Mini Mol | A comparative study on pregnancy rate of day 3 and day 5 embryo tranfer | 2019-20 | 2021 | |
Gowda Sweta Dayananda | M.Sc. Clinical Embryology | Dr. Mini Mol | Thaw survival and implantation rates of cleavage versus blastocysts stage cryopreserved embryos:A retrospective analysis | 2019-20 | 2021 | |
Phatak Shivali Rajesh | M.Sc. Clinical Embryology | Dr. Mini Mol | Effect of BMI on pregnancy rate in ICSI:A retrospectoive study | 2019-20 | 2021 | |
Sangameshwari Rafiya Shahidhussain Afroza | M.Sc. Clinical Embryology | Dr. Mini Mol | The quality assessment of PCOD oocytes in ICSI: Aretrospective study | 2019-20 | 2021 | |
Kale Sapna Madhavrao | M.Sc. Cardiac Care Technology | Dr. Suheil Dhanse | Angiographic Profile of patients with myocardial bridging in tertiary care hospital | 2019-20 | 2021 | |
Matre Jeevan Shashikant | M.Sc. Cardiac Care Technology | Dr.Shilpa Deshmukh- Kadam | Comparison between Waist Hip ratio and BMI in coronary artery disease in tertiary care hospital. | 2019-20 | 2021 | |
Utekar Radhika Vikas | M.Sc. Cardiac Care Technology | Dr. Vijay Kadam | Echocardiographic Evaluation of diastolic dysfunction in patients with asymptomatic type II diabetes mellitus. | 2019-20 | 2021 | |
Tulpule Shreeyash Shashank | M.Sc. Cardiac Care Technology | Dr. Vijay Kadam | Transradial verses Transfemoral route for coronary angiography: A prospective randomized comparison | 2019-20 | 2021 | |
Matre Sushant Ashok | M.Sc. Radiology & Imaging Technology | Matre Sushant Ashok | A prospective clinical study of correlation between Glasgow Coma score with multidetector computed tomography finding in craniocerebral trauma patients | 2019-20 | 2021 | |
Dolly Jagdish Patel | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Association of clinical features with cytogenetic profile in patient with amenorrhea | 2019-20 | 2021 | |
Pathak Madhura Adwait | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Association of chromosomal aberrations in consanguineous couple with recurrent abortion | 2019-20 | 2021 | |
Adela Lalthlenpuii | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Cytogenetic evaluation of premature ovarian failure cases | |||
Bhakre Supriya Prashant | M.Sc. Medical Genetics | Dr. Haritha Nimmagadda | Cytogenetic study of infertile men with oligozoospermia | 2019-20 | 2021 | |
Patil Smruti Girish Arti | M.Sc. Medical Genetics | Dr. Haritha Nimmagadda | Cytogenetic evaluation of children with delayed development | 2019-20 | 2021 | |
Jayendra Anamidas Bhagat | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Correlation between maternal age and Down Syndrome variants using karyotyping | 2019-20 | 2021 | |
Modi Mahima Rajubhai | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Assessment of structural and numerical abnormalities of chromosomes in intellectual disability using karyotyping | 2019-20 | 2021 | |
Moradiya Maitri Rajubhai | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Association of clinical features with cytogenetic profile in patient with Down Syndrome | 2019-20 | 2021 | |
Joshi Smit Rupeshkumar | M.Sc. Medical Genetics | Dr. Anjali Sabnis | Distribution and characterization of salmonella sp. Isolates from Morbe dam in Navi Mumbai | 2019-20 | 2021 | |
Nazima Abdulhamid Moulvi | M.Sc. Medical Genetics | Dr. Himanshu Gupta | Cytogenetic evaluation in patients with primary amenorrhea | 2019-20 | 2021 | |
Shinde Lekha Chandrakant | Masters of Hospital Administration | Dr. Archana Mishra | A study on knowledge and practices regarding Needle stick injury among health care providers in a teaching hospital, Kamothe,Navi mumbai | 2019-20 | 2021 | |
Kothekar Priyanka Divekar Vandana | Masters of Hospital Administration | Dr. Archana Mishra | The turnaround time for patients undergoing radiological and other imaging modalities in a teaching hospital at Navi Mumbai | 2019-20 | 2021 | |
Dhotre Vibha Vijay | Masters of Hospital Administration | Dr. Archana Mishra | Prevalence of work related musculoskeletal disorders among health care personnel in a teaching hospital | 2019-20 | 2021 | |
Kritika Verma | Masters of Hospital Administration | Dr. Archana Mishra | Study of knowledge, attitude and practice towards medication errors and its reporting among health care professionals in a tertiary care hospital | 2019-20 | 2021 | |
Madhubala M. Nair | Masters of Hospital Administration | Dr. Archana Mishra | A study to assess the staff adherence to guidelines of International Patient Safety Goals in Critical Care Unit of a tertiary care hospital in accordance with it's accreditation standards | 2019-20 | 2021 | |
Tiny Thankachan K M | Masters of Hospital Administration | Dr. Archana Mishra | A comparative study on patient rights and education between a teaching and non-teaching hospital in Navi Mumbai | 2019-20 | 2021 | |
Khan Afreen Bano Noorul Huda | Masters of Hospital Administration | Dr. Madhavi Jogesh Mankar | Impact of educational intervention on knowledge regarding healthcare associated infection control among hospital staff in Tertiary Care Hospital | 2019-20 | 2021 | |
